| Application | Parts No. | Frequency [MHz] |
Insertion
Loss [dB.max] |
Att [dB.min] |
Dimensions L×W×T(mm) |
| PHS | MDR001B | ||||
| PHS | MDR003B | ||||
| PHS | MDR004B | ||||
| DECT | MDR017B | ||||
| DECT | MDR018B | 1880-1900 | 3.5 | 30 at 1780MHz | 3.2x4.5x2.2 |
| DECT | MDR047B | 1880-1900 | 2.5 | 50 at 1680MHz | 3.2x4.5x2.2 |
| Cordless | MDR050B | 902-928 | 2.6 | 17 at 837.5MHz | 3.2x4.5x2.0 |
| BS.TV | MDR080B | 1650-2150 | 2.0 | 30 at 1450MHz | 3.2x4.5x2.2 |
| BS.TV | MDR081B | 950-1450 | 2.0 | 27 at 1650MHz | 3.2x4.5x2.2 |
| DECT | MDR087B | 1898-1920 | 2.5 | 50 at 1699MHz | 3.2x4.5x2.2 |
| DECT | MDR088B | 1898-1920 | 3.5 | 30 at 1800MHz | 3.2x4.5x2.2 |
| DECT | MDR097B | 1908-1930 | 2.5 | 50 at 1709MHz | 3.2x4.5x2.2 |
| DECT | MDR098B | 1908-1930 | 3.5 | 30 at 1810MHz | 3.2x4.5x2.2 |
| PHS | MDR503B | ||||
| PHS | MDR603C | ||||
| DECT | MDR605C | 1880-1900 | 1.2 | 26 at 1680MHz | 3.2x2.5x1.8 |
| PHS | MDR606E | ||||
| PHS | MDR615C | ||||
| DAB | MDR629E | 1452-1492 | 2.0 | 40 at 1230MHz | 2.5x3.2x1.8 |
| MDR640C | |||||
| 2.4G-LAN Bluetooth |
MDR641C | 2400-2500 | 1.5 | 25 at 2100MHz | 3.2x2.5x1.8 |
| 2.4G-LAN Bluetooth |
MDR642E | 2400-2500 | 2.5 | 40 at 1950MHz | 2.5x3.2x1.5 |
| PHS | MDR649E | 1893-1920 | 1.25 | 45 at 1420MHz | 2.5x3.2x1.8 |
| AMPS | MDR651E | 978-1003 | 3.5 | 25 at 894.5MHz | 2.5x3.2x1.8 |
| 2.4G-LAN Bluetooth |
MDR652E | ||||
| PCS | MDR654E | ||||
| PCS | MDR655C | 1850-1910 | 2.4 | 25 at 1590MHz | 3.2x2.5x1.8 |
| PCS | MDR656C | 1930-1990 | 2.0 | 25 at 1721MHz | 3.2x2.5x1.8 |
| UMTS | MDR662E | ||||
| PCS/DCS | MDR664E | ||||
| PCS | MDR670E | 1930-1990 | 2.5 | 35 at 2226MHz | 2.5x3.2x1.5 |
| 2.4G-LAN Bluetooth |
MDR672E | 2400-2500 | 1.8 | 49 at 1785MHz | 2.5x3.2x1.5 |
| PCS | MDR680E | 1930-1990 | 2.5 | 40 at 2190MHz | 2.5x3.2x1.5 |
| DECT | MDR685C | 1898-1920 | 1.2 | 26 at 1699MHz | 3.2x2.5x1.8 |
| 2.4G-LAN Bluetooth |
MDR692E | ||||
| DECT | MDR695C | 1908-1930 | 1.2 | 26 at 1709MHz | 3.2x2.5x1.8 |
| PHS | MDR701F | ||||
| PHS | MDR702F | 1893-1919 | 2.0 | 30 at 1432MHz | 2x2.5x1.5 |
| PHS | MDR703F | ||||
| PHS | MDR704F | 1893-1919 | 1.2 | 35 at 1420MHz | 2x2.5x1.5 |
| DECT | MDR705F | ||||
| PHS | MDR706F | 1893-1919 | 2.5 | 10 at 1660MHz | 2x2.5x1.5 |
| GPS | MDR707F | ||||
| PDC | MDR709F | ||||
| PDC | MDR710F | ||||
| PDC | MDR711F | ||||
| MDR712F | |||||
| GPS | MDR713F | 1572-1578 | 1.3 | 10 at 1660MHz | 2x2.5x1.5 |
| PHS | MDR714F | ||||
| DECT | MDR717F | 1880-1900 | 2.5 | 27 at 894MHz | 2x2.5x1.5 |
| MDR719F | |||||
| 5G-LAN/ETC | MDR721F | ||||
| 5G-LAN/ETC | MDR722F | 5150-5350 | 1.5 | 30 at 3540MHz | 2x2.5x1.5 |
| 5G-LAN/ETC | MDR723F | 4700-4800 | 2.0 | 30 at 1150MHz | 2x2.5x1.5 |
| 5G-LAN/ETC | MDR727F | 5750-5900 | 1.5 | 40 at 2000MHz | 2x2.5x1.5 |
| 5G-LAN/ETC | MDR728F | 5725-5825 | 1.5 | 25 at 4825MHz | 2x2.5x1.5 |
| GPS | MDR729F | 1573-1577 | 3.0 | 23 at 1453MHz | 2x2.5x1.5 |
| GPS | MDR730F | ||||
| W-CDMA | MDR731F | 1920-1980 | 3.5 | 30 at 2110MHz | 2x2.5x1.5 |
| W-CDMA | MDR732F | 2110-2170 | 4.0 | 30 at 1980MHz | 2x2.5x1.5 |
| PHS | MDR733F | ||||
| 5G-LAN/ETC | MDR737F | 5750-5900 | 1.5 | 40 at 2000MHz | 2x2.5x1.5 |
| 2.4G-LAN Bluetooth |
MDR740F | 2400-2500 | 1.7 | 25 at 2100MHz | 2x2.5x1.5 |
| 2.4G-LAN Bluetooth |
MDR741F | 2400-2500 | 1.7 | 25 at 1750MHz | 2x2.5x1.0 |
| 2.4G-LAN Bluetooth |
MDR742F | 2400-2500 | 2.7 | 40 at 1950MHz | 2x2.5x1.0 |
| 2.4G-LAN Bluetooth |
MDR743F | 2400-2480 | 1.3 | 30 at 900MHz | 2x2.5x1.5 |
| MDR744F | |||||
| 2.4G-LAN Bluetooth |
MDR745F | ||||
| 2.4G-LAN Bluetooth |
MDR746F | 2400-2500 | 1.2 | 35 at 1910MHz | 2x2.5x1.0 |
| 2.4G-LAN Bluetooth |
MDR747F | 2400-2500 | 2.1 | 48 at 1990MHz | 2x2.5x1.0 |
| GSM,DCS | MDR748F | 1805-1880 | 2.5 | 43 at 1430MHz | 2x2.5x1.5 |
| PHS | MDR749F | 1893-1920 | 1.2 | 35 at 1420MHz | 2x2.5x1.5 |
| 5G-LAN | MDR752F | ||||
| 5G-LAN | MDR753F | ||||
| 5G-LAN | MDR755F | 5725-5825 | 2.5 | 45 at 5060MHz | 2x2.5x1.0 |
| 5G-LAN | MDR756F | 5150-5350 | 2.0 | 45 at 4550MHz | 2x2.5x1.0 |
| PHS | MDR758F | ||||
| 5G-LAN | MDR762F | ||||
| 5G-LAN | MDR763F | ||||
| MDR764F | |||||
| W-LAN | MDR765F | ||||
| W-LAN | MDR766F | ||||
| MDR778F | |||||
| MDR779F | |||||
| MDR780F | |||||
| DECT | MDR785F | ||||
| MDR789F | |||||
| MDR841H | |||||
| MDR842H | |||||
| MDR857H | |||||
| PHS | MDR806H | ||||