1.89GHz DECT Inter Stage BPF
MDR017B-T(Taping) MDR017B-BULK(Bulk)


Standerd Specification : TYPE B
Electrical Characteristics
Zin & Zout 50 Ohm Nominal
fc 1890MHz Nominal
Pass Band 1880 - 1900MHz
Insertion Loss 2.5 dB MAX.(1880 - 1900MHz at 25°C)
3.0 dB MAX.(1880 - 1900MHz: -30 - +85°C)
Ripple 0.5 dB MAX. (1880 - 1900MHz)
V.S.W.R 2.0 MAX. (1880 - 1900MHz)
Attenuation 40 dB MIN.(1400 - 1660MHz)
50 dB MIN.(1660 - 1680MHz)
15 dB MIN.(1770 - 1790MHz)
Minimum Ordering Quantity : 1,000pcs (per reel, per bag)