1.909GHz DECT Inter Stage BPF for China
MDR087B-T(Taping) MDR087B-BULK(Bulk)


Standerd Specification : TYPE B
Electrical Characteristics
Zin & Zout 50 Ohm Nominal
fc 1909MHz Nominal
Pass Band 1898 - 1920MHz
Insertion Loss 2.5 dB MAX.(1898 - 1920MHz at 25°C)
3.0 dB MAX.(1898 - 1920MHz: -30 - +85°C)
Ripple 0.5 dB MAX.(1898 - 1920MHz)
V.S.W.R 2.0 MAX.(1898 - 1920MHz)
Attenuation 40 dB MIN.(1400 - 1674MHz)
50 dB MIN.(1674 - 1699MHz)
15 dB MIN.(1789 - 1809MHz)
Minimum Ordering Quantity : 1,000pcs (per reel, per bag)